|
Rotterdam
KLINGER The NetherlandsNikkelstraat 2 3067 GR Rotterdam
Elsloo
KLINGER Service Center LimburgBusiness Park Stein 208A 6181 MB Elsloo
Velsen-Noord
KLINGER The NetherlandsRooswijkweg 200 1951 MD Velsen-Noord
Moordrecht
Hadro TechnologySouth Lane 351 2841 MD Moordrecht |
Highly flexible plastic transport hose for conveying dry substances. The hose is made entirely of Polyurethane and is therefore very wear-resistant. Excellent for fixed or flexible installation in the food industry. Suitable for transporting dry nutrients such as sugar, flour, milk powder, animal feed, granulates and dry pellets.
The lightweight hose is extremely flexible in use, with no kink hazard. In addition, the hose is equipped with a plastic spiral which makes the hose suitable for both suction and light pressing applications (up to 0.6 bar).
Inner wall: abrasion-resistant polyurethane
Reinforcement: embedded PVC coil, white
Outer wall: abrasion-resistant polyurethane
Temperature range: -25°C to +85°C
Diameter inside (mm) | Wall thickness (mm) | Working pressure (bar) | Burst pressure (bar) | Max vacuum (M H2O) | Bending radius (mm) | Weight (g/m) |
25 | 0.5 | 0.60 | 1.80 | 4 | 25 | 190 |
30 | 0.6 | 0.60 | 1.80 | 4 | 30 | 210 |
32 | 0.6 | 0.60 | 1.80 | 4 | 32 | 240 |
35 | 0.6 | 0.40 | 1.20 | 4 | 35 | 250 |
38 | 0.6 | 0.40 | 1.20 | 3 | 38 | 310 |
40 | 0.6 | 0.40 | 1.20 | 3 | 40 | 330 |
45 | 0.6 | 0.40 | 1.20 | 3 | 45 | 370 |
50 | 0.7 | 0.40 | 1.20 | 3 | 50 | 440 |
60 | 0.7 | 0.40 | 1.20 | 3 | 60 | 500 |
63 | 0.7 | 0.30 | 0.90 | 3 | 63 | 530 |
70 | 0.7 | 0.30 | 0.90 | 3 | 70 | 660 |
75 | 0.7 | 0.30 | 0.90 | 3 | 75 | 660 |
80 | 0.7 | 0.20 | 0.60 | 3 | 80 | 740 |
90 | 0.8 | 0.20 | 0.60 | 3 | 90 | 810 |
100 | 0.8 | 0.20 | 0.60 | 3 | 100 | 920 |
110 | 0.8 | 0.20 | 0.60 | 3 | 110 | 1120 |
120 | 0.8 | 0.15 | 0.45 | 3 | 120 | 1180 |
125 | 0.8 | 0.15 | 0.45 | 3 | 125 | 1250 |
130 | 0.8 | 0.10 | 0.30 | 3 | 130 | 1350 |
140 | 0.9 | 0.10 | 0.30 | 3 | 140 | 1500 |
150 | 0.9 | 0.10 | 0.30 | 3 | 150 | 1600 |
160 | 0.9 | 0.10 | 0.30 | 3 | 160 | 1780 |
180 | 0.9 | 0.10 | 0.30 | 3 | 180 | 2100 |
200 | 0.9 | 0.10 | 0.30 | 3 | 200 | 2280 |
All specifications are based on a temperature of 23°C +/- 2°C (ISO 291). Tolerance +/- 5%.