|
|
Rotterdam
KLINGER The NetherlandsNikkelstraat 2 3067 GR Rotterdam
Elsloo
KLINGER Service Center LimburgBusiness Park Stein 208A 6181 MB Elsloo
Velsen-Noord
KLINGER The NetherlandsRooswijkweg 200 1951 MD Velsen-Noord
Moordrecht
Hadro TechnologySouth Lane 351 2841 MD Moordrecht |
Plastic conveying hose for conveying liquids in the food industry. Widely used for a variety of applications, such as conveying milk, wine, beer, cider, fruit juices and alcoholic beverages up to 50%. In addition, the hose is suitable for fatty products and oils.
The lightweight hose is extremely flexible in use, with no kink hazard. In addition, the hose is equipped with a steel coil which makes the hose suitable for both suction and pressure applications.
Inner wall: food-grade thermoplastic rubber, white, smooth
Reinforcement: embedded galvanized spiral
Outer wall: thermoplastic rubber, blue, smooth
Temperature range: -25°C to +80°C
| Diameter inside (mm) | Diameter outside (mm) | Working pressure (bar) | Burst pressure (bar) | Max vacuum (bar) | Bending radius (mm) | Weight (g/m) |
| 19 | 28 | 15 | 45 | 0.9 | 70 | 380 |
| 25 | 35.5 | 14 | 42 | 0.9 | 80 | 580 |
| 30 | 40.5 | 10 | 30 | 0.9 | 85 | 650 |
| 32 | 42.5 | 10 | 30 | 0.9 | 90 | 700 |
| 35 | 47 | 10 | 30 | 0.9 | 95 | 850 |
| 38 | 50 | 10 | 30 | 0.9 | 100 | 920 |
| 40 | 52 | 10 | 30 | 0.9 | 110 | 970 |
| 45 | 57 | 10 | 30 | 0.9 | 120 | 1100 |
| 50 | 63 | 10 | 30 | 0.9 | 130 | 1280 |
| 60 | 73 | 9 | 27 | 0.9 | 160 | 1550 |
| 63 | 76 | 9 | 27 | 0.9 | 180 | 1600 |
| 76 | 91 | 8 | 24 | 0.9 | 230 | 2350 |
| 80 | 95.5 | 8 | 24 | 0.9 | 250 | 2400 |
| 90 | 105.5 | 8 | 24 | 0.9 | 280 | 2750 |
| 102 | 118.5 | 7 | 21 | 0.9 | 310 | 3100 |
All specifications are based on a temperature of 23°C +/- 2°C (ISO 291). Tolerance +/- 5%.