KLINGER Rotterdam
Nikkelstraat 23067 GR Rotterdam
Klinger Elsloo
Business Park Stein 208A6181 MB Elsloo
KLINGER Velsen-Noord
Rooswijkweg 2001951 MD Velsen-Noord |
Plastic transport hose for conveying alcoholic beverages up of a percentage of up to 28%. The hose is extremely applicable in the wine processing industry. In addition, this hose can be used for other food processes where alcoholic beverages are moved, such as beer. Very durable and flexible hose with red outer wall.
The lightweight hose is extremely flexible in use, with no kink hazard. In addition, the hose is equipped with a steel coil which makes the hose suitable for both suction and pressure applications.
Inner wall: food-grade PVC, white, smooth
Reinforcement: embedded steel spiral
Outer wall: PVC, red, smooth
Temperature range: -25°C to +60°C
Diameter inside (mm) | Diameter outside (mm) | Working pressure (bar) | Burst pressure (bar) | Max vacuum (bar) | Bending radius (mm) | Weight (g/m) |
19 | 28 | 20 | 60 | 0.9 | 70 | 475 |
25 | 35.5 | 16 | 48 | 0.9 | 80 | 680 |
30 | 40.5 | 16 | 48 | 0.9 | 90 | 770 |
32 | 42.5 | 16 | 48 | 0.9 | 100 | 800 |
35 | 47 | 14 | 42 | 0.9 | 115 | 1100 |
38 | 51 | 14 | 42 | 0.9 | 125 | 1200 |
40 | 53 | 14 | 42 | 0.9 | 130 | 1220 |
45 | 58 | 12 | 36 | 0.9 | 140 | 1400 |
50 | 64 | 12 | 36 | 0.9 | 150 | 1600 |
60 | 74 | 12 | 36 | 0.9 | 180 | 2000 |
63 | 77 | 12 | 36 | 0.9 | 190 | 2100 |
75 | 91 | 12 | 36 | 0.9 | 190 | 2850 |
76 | 92 | 12 | 36 | 0.9 | 210 | 2900 |
80 | 96 | 10 | 30 | 0.9 | 220 | 2950 |
90 | 107 | 10 | 30 | 0.9 | 250 | 3500 |
100 | 117 | 10 | 30 | 0.9 | 295 | 3950 |
102 | 119 | 10 | 30 | 0.9 | 300 | 4000 |
120 | 138 | 8 | 24 | 0.9 | 350 | 5300 |
127 | 145 | 7 | 21 | 0.9 | 370 | 5800 |
150 | 169 | 5 | 15 | 0.9 | 480 | 6800 |
152 | 171 | 5 | 15 | 0.9 | 480 | 6850 |
All specifications are based on a temperature of 23°C +/- 2°C (ISO 291). Tolerance +/- 5%.