header image

Multifood hoses

MULTIFOOD HOSES | PASSAGE OF LIQUID NUTRIENTS

Diameter inside (mm) Diameter outside (mm) Working pressure (bar) Burst pressure (bar) Max vacuum (bar) Bending radius (mm) Weight (g/m)
20 27 8 24 0.9 120 330
25 32.6 8 24 0.9 150 400
30 38 8 24 0.9 180 500
32 40 7 21 0.9 190 520
35 43 7 21 0.9 210 600
38 46.4 7 21 0.9 230 700
40 49 7 21 0.9 240 750
45 54.2 6 18 0.9 270 900
50 60 6 18 0.9 300 1000
60 72 6 18 0.9 360 1600
63 76.4 6 18 0.9 380 1670
70 82.9 5 15 0.9 420 1850
75 87.4 5 15 0.9 450 1900
80 94 4 12 0.9 480 2200
90 104 4 12 0.9 540 2480
100 116 4 12 0.9 600 3300
110 127 3 9 0.9 660 3450
120 137 3 9 0.9 720 3600
125 143 2 6 0.9 750 4200
150 170 2 6 0.9 900 6300

 

All specifications are based on a temperature of 23°C +/- 2°C (ISO 291). Tolerance +/- 5%.