|
Rotterdam
KLINGER The NetherlandsNikkelstraat 2 3067 GR Rotterdam
Elsloo
KLINGER Service Center LimburgBusiness Park Stein 208A 6181 MB Elsloo
Velsen-Noord
KLINGER The NetherlandsRooswijkweg 200 1951 MD Velsen-Noord
Moordrecht
Hadro TechnologySouth Lane 351 2841 MD Moordrecht |
Highly flexible plastic transport hose for conveying oily liquids and oily products. The Polyurethane inner wall is highly abrasion-resistant and suitable for use for foodstuffs. In addition, the hose is suitable for conveying dry nutrients.
The lightweight hose is extremely flexible in use, with no kink hazard. In addition, the hose is equipped with a steel coil which makes the hose suitable for both suction and pressure applications.
Inner wall: abrasion-resistant polyurethane, smooth
Reinforcement: embedded steel spiral
Outer wall: PVC, transparent, smooth
Temperature range: -5°C to +65°C
Diameter inside (mm) | Diameter outside (mm) | Working pressure (bar) | Burst pressure (bar) | Max vacuum (bar) | Bending radius (mm) | Weight (g/m) |
10 | 15.5 | 7 | 21 | 0.85 | 25 | 140 |
12 | 17.5 | 7 | 21 | 0.85 | 30 | 160 |
14 | 19.5 | 6 | 18 | 0.85 | 35 | 175 |
16 | 21.5 | 6 | 18 | 0.85 | 40 | 190 |
18 | 24 | 6 | 18 | 0.85 | 45 | 260 |
20 | 26.5 | 5 | 15 | 0.85 | 55 | 280 |
25 | 32 | 5 | 15 | 0.85 | 65 | 450 |
30 | 38 | 4.5 | 13.5 | 0.85 | 75 | 540 |
32 | 40 | 4.5 | 13.5 | 0.85 | 80 | 580 |
35 | 43 | 4 | 12 | 0.85 | 85 | 630 |
38 | 46 | 4 | 12 | 0.85 | 95 | 685 |
40 | 49 | 3 | 9 | 0.85 | 100 | 845 |
45 | 54 | 3 | 9 | 0.80 | 120 | 970 |
50 | 59 | 3 | 9 | 0.80 | 135 | 1.060 |
60 | 71.5 | 2 | 6 | 0.80 | 170 | 1.650 |
All specifications are based on a temperature of 23°C +/- 2°C (ISO 291). Tolerance +/- 5%.