KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Type | KLINGER®Quantum FDA / EC 1935 |
Material | HNBR rubber matrix, fiber reinforced. |
Color | off-white on both sides, printed on one side |
|
|
Compressibility according to ASTM F36J | 10% |
Springback according to ASTM F36J | > 50% |
Pressure resistance according to DIN 52913(2mm, 300ºC) | 28 N/mm² |
Gas permeability according to DIN 28090-2 | < 0,02 mg/s.m. |
|
|
Sealing factors 2 mm thick leakage class 0.1 mg/sxm
|
|
ASTM Y | 15 MPa |
ASTM m | 5 |
D0701 pgm;min 25ºC | 22 MPa |
D0701 pgm;max 25ºC | 158 MPa |
D0701 pgm;max 100ºC | 68 MPa |
D0701 pgm;max 200ºC | 39 MPa |
D0701 pgm;max 300ºC | 32 MPa |
D0701 Cg | 1,3 |
|
|
Pressure/Temperature Graph
|
|
Area 1 | Normally with adequate surface pressure, it can be applied without problems. |
Area 2 | Get advice for critical applications. |
Area 3 | Seek advice. |
|
|
DIN dimensions according to EN 1514-1
|
|
ANSI dimensions according to B16.21
|
For more information about our seals for the food industry, please contact:
Fill out the form below to log in
Forgot your password?