KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Type | KLINGER®soft-chem FDA / EC 1935 |
Material | PTFE expanded |
Color | white on both sides, |
|
|
Compressibility according to ASTM F36A | 55% |
Springback according to ASTM F36A | 15% |
Gas permeability according to DIN 28090 | < 0,01 mg/sm |
|
|
Sealing factors 1.5 mm thick leakage class 0.1 mg/sxm
|
|
ASTM Y | 5 MPa |
ASTM m | 2 |
|
|
Pressure/Temperature Graph
|
|
Area 1 | Normally with adequate surface pressure, it can be applied without problems. |
Area 2 | Get advice for critical applications. |
Area 3 | Seek advice. |
* | Maximum temperature for food-related applications |
|
|
DIN dimensions according to EN 1514-1
|
|
ANSI dimensions according to B16.21
|
For more information about our seals for the food industry, please contact:
Fill out the form below to log in
Forgot your password?