KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Type | A and B |
Material | Borosilicate glass, thermally pre-stressed |
|
|
Bending resistance | > 120 N/mm² |
Coefficient of expansion | 20/300 < 4,5. 10-6K-1 tested according to DIN 52328 |
Distortion temp. | tg = 550ºC, tested according to DIN 52324 |
Resistant to alkaline | leach class 2, tested according to DIN 52322 (max. surface loss 125 mg/dm² after 3 hours) |
Water resistance | Hydraulic class 1, tested according to DIN 12111 |
Acid resistance | Acid class 1, tested according to DIN 12116 |
|
|
Temperature | up to 430ºC |
|
|
According to | Ö-Norm M 7354/DIN 7081 |
For more information about sight glass devices, level gauges, gauge glass seals, and glass products, please feel free to contact:
Fill out the form below to log in
Forgot your password?