KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Type | KLINGER SLS B/AS |
Material | graphite 99% pure with flat AISI 316 insert, v.z.v. "Anti-Stick" coating |
Color | Black/Gray |
|
|
Compressibility according to ASTM F36A | 40% |
Springback according to ASTM F36A | 15% |
Pressure resistance according to DIN 52913(2mm) | 48 N/mm² |
Gas permeability according to DIN 28090-2 | < 0,05 mg/s.m. |
|
|
Chemical resistance | see resistance list |
|
|
Approved/tested by | DIN DVGW 88.03e 052 |
BAM O2 | |
"Fire-safe" according to BS 5146 | |
BL Wien (food industry) | |
|
|
Sealing factors 2 mm thick leakage class 0.1 mg/sxm
|
|
ASTM Y | 10 MPa |
ASTM m | 3 |
D0701 pgm;min 25ºC | 10 MPa |
D0701 pgm;max 25ºC | 125 MPa |
D0701 pgm;max 100ºC | 110 MPa |
D0701 pgm;max 200ºC | 100 MPa |
D0701 pgm;max 300ºC | 90 MPa |
D0701 Cg | 1,3 |
|
|
Pressure/Temperature Graph
|
|
Area 1 | Normally with adequate surface pressure, it can be applied without problems. |
Area 2 | Get advice for critical applications. |
Area 3 | Seek advice. |
|
|
DIN dimensions according to EN 1514-1
|
|
ANSI dimensions according to B16.21
|
For more information about our graphite gaskets, please contact us at:
Fill out the form below to log in
Forgot your password?