KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Type | KLINGER TSM |
Material | graphite 99% pure with perforated AISI 316 insert, v.z.v. extremely gas-tight graphite coatings. |
Color | Black |
|
|
Compressibility according to ASTM F36A | 35% |
Springback according to ASTM F36A | 20% |
Pressure resistance according to DIN 52913(2mm) | > 45 N/mm² |
|
|
Gas permeability according to VDI2200 (TA-luft 40 bar Helium) | 4.3.10-4 mbar.l/(m.s). |
|
|
Chemical resistance | see resistance list |
|
|
Approved/tested by | TA-Luft VDI2200 and VDI2440 |
|
|
Pressure/Temperature Graph
|
|
Area 1 | Normally with adequate surface pressure, it can be applied without problems. |
Area 2 | Get advice for critical applications. |
Area 3 | Seek advice. |
|
|
DIN dimensions according to EN 1514-1
|
|
ANSI dimensions according to B16.21
|
For more information about our graphite gaskets, please contact us at:
Fill out the form below to log in
Forgot your password?